Vectrus Eye/Eye Slings
Standard eye and eye sling for general-purpose work. Lightweight, very flexible, nonmaring and very strong.
How to Buy
Vectrus Eye/Eye Slings Specifications and Data
All slings are rated 5:1
Diameter (Inches) | Vertical Ratings (Lbs) | Choker Ratings (Lbs) | Basket Ratings (Lbs) | Minimum Length (Inches) |
3/8 | 3,840 | 3,072 | 7,680 | 34 |
7/16 | 4,900 | 3,920 | 9,800 | 38 |
1/2 | 6,400 | 5,120 | 12,800 | 43 |
9/16 | 7,600 | 6,080 | 15,200 | 48 |
5/8 | 10,500 | 8,400 | 21,000 | 52 |
3/4 | 14,000 | 11,200 | 28,000 | 60 |
7/8 | 17,800 | 14,240 | 35,600 | 68 |
1 | 21,800 | 17,440 | 43,600 | 78 |
Diameter (mm) | Vertical Ratings (kg) | Choker Ratings (kg) | Basket Ratings (kg) | Minimum Length (Inches) |
10 | 1,740 | 1,390 | 3,485 | 86 |
11 | 2,220 | 1,775 | 4,445 | 97 |
13 | 2,905 | 2,320 | 5,810 | 109 |
14 | 3,450 | 2,760 | 6,900 | 122 |
16 | 4,765 | 3,810 | 9,530 | 132 |
19 | 6,355 | 5,080 | 12,710 | 152 |
22 | 8,080 | 6,460 | 16,160 | 173 |
25 | 9,895 | 7,915 | 19,790 | 198 |
Angle Effect: Sling Capacities
The capacity of a multiple-leg sling is directly affected by the angle of the sling leg with the vertical. As this angle increases, the stress on each leg increases. The capacity can be readily determined by multiplying the sling’s vertical capacity by the appropriate load-angle factor.
Sling Angle Vertical |
Load Angle Factor |
0° | 1.000 |
15° | 0.966 |
30° | 0.866 |
45° | 0.707 |
60° | 0.500 |
75° | 0.259 |