Ultrex Plus
Ultrex Plus is a double braid constructed of an inner load bearing core of bio-based SK78 Dyneema® fiber, treated with Maxijacket coating for enhanced toughness.
Sleeved with high-tenacity polyester, Ultrex Plus is spliceable, using conventional high-modulus splice techniques or the new Yale tuck splice, which shortens the bury portion and minimizes the length of the larger diameter associated with a bury-type splice.
How to Buy
Ultrex Plus Splicing Instructions
Approved Splice Technique: #10015106, #10018007.
High Performance Double Braid – Eye Splice
High Performance Double Braid – Core Braid Back Splice
Ultrex Plus Specifications and Data
Diameter (Inches) | Weight (Lbs/100f) | Average Spliced Break Strength *(Lbs) | Minimum Spliced Break Strength *(Lbs) | Maximum Working Load 5:1 **(Lbs) |
1/4 | 2.4 | 6,180 | 5,562 | 1,236 |
5/16 | 2.9 | 9,580 | 8,622 | 1,916 |
3/8 | 3.8 | 13,080 | 11,772 | 2,616 |
7/16 | 4.9 | 15,760 | 14,184 | 3,152 |
1/2 | 7.3 | 22,660 | 20,394 | 4,532 |
9/16 | 9.0 | 30,000 | 27,000 | 6,000 |
5/8 | 11.6 | 35,020 | 31,518 | 7,004 |
3/4 | 14.1 | 46,350 | 41,715 | 9,270 |
7/8 | 22.8 | 64,890 | 58,401 | 12,978 |
1 | 26.0 | 77,250 | 69,525 | 15,450 |
1-1/8 | 35.8 | 103,000 | 92,700 | 20,600 |
1-1/4 | 43.5 | 123,600 | 111,240 | 24,720 |
1-5/16 | 45.7 | 152,400 | 137,160 | 30,480 |
1-1/2 | 61.3 | 177,160 | 159,444 | 35,432 |
1-5/8 | 71.7 | 189,520 | 170,558 | 37,904 |
1-3/4 | 85.6 | 236,900 | 213,210 | 47,380 |
2 | 108.6 | 293,550 | 264,195 | 58,710 |
Diameter (mm) | Weight (Kg/100m) | Average Spliced Break Strength *(kg) | Minimum Spliced Break Strength *(kg) | Maximum Working Load 5:1 **(kg) |
6 | 3.6 | 2,805 | 2,525 | 561 |
8 | 4.3 | 4,345 | 3,911 | 869 |
10 | 5.7 | 5,935 | 5,342 | 1,187 |
11 | 7.3 | 7,155 | 6,440 | 1,431 |
13 | 10.9 | 10,285 | 9,257 | 2,057 |
14 | 13.4 | 13,620 | 12,258 | 2,724 |
16 | 17.3 | 15,895 | 14,306 | 3,179 |
19 | 21 | 21,040 | 18,936 | 4,208 |
22 | 34 | 29,460 | 26,514 | 5,892 |
25 | 38.7 | 35,070 | 31,563 | 6,014 |
29 | 53.3 | 46,760 | 42,084 | 9,352 |
32 | 64.8 | 56,110 | 50,499 | 11,222 |
33 | 68.1 | 69,185 | 62,267 | 13,837 |
38 | 91.3 | 80,430 | 72,387 | 16,086 |
41 | 106.8 | 86,040 | 77,436 | 17,208 |
44 | 127.5 | 107,550 | 96,795 | 21,510 |
51 | 161.7 | 133,270 | 119,943 | 26,654 |
* Knots and abrupt bends significantly reduce the strength of all ropes and lower the maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instantaneous changes in load, up or down, in excess of 10% of the rope’s rated working load constitute hazardous shock load and would void the normal working-load recommendation. Consult Yale Cordage for guidelines for working loads and the safe use of rope.
Green working 140 ft. lbs./lb.
Red ultimate 5,428 ft. lbs./lb.
Specific Gravity: 1.18
Dielectric Strength: The maximum allowable leakage for clean, dry Ultrex Plus is 100 micro-amperes when tested at 100kV per Yale Method 712-1701 Rev 1 "Routine Production Test." Absorbed and entrained moisture or impurities will increase rope’s conductivity dramatically.