Shark Byte 8
Shark Byte 8 is an 8-plait construction that is a composite of copolymer olefins and polyester. It is made to match existing mooring line systems.
This product was designed to have a higher specific gravity to ensure it would be a sinking rope, and also to be a less-expensive alternative to the Shark Byte 12 product.
How to Buy
Shark Byte 8 Specifications and Data
Diameter Inches (mm) | Average Break Strength *(Lbs) | Ultimate Energy Absorption Ft-Lbs/Cft | Ultimate Energy Absorption Ft-Lbs/Lb | Est. Residual Strength **(%) | Linear Density (Lbs/100ft) |
1-1/8 (29mm) | 29,772 | 271,652 | 10,364 | 51 | 26.2 |
1-1/4 (32mm) | 32,300 | 281,000 | 10,369 | 56 | 27.1 |
Diameter (mm) | Average Break Strength *(kg) | Ultimate Energy Absorption | Ultimate Energy Absorption | Est. Residual Strength **(%) | Linear Density (Kg/100m) |
29 | 13,504 | 0 | 0 | 0 | 39.0 |
32 | 14,651 | 0 | 0 | 0 | 40.3 |
* Knots and abrupt bends significantly reduce the strength of all ropes and lower the maximum working load.
** The estimated residual strength is from laboratory and tank bite tests and may not represent the effects during actual use.