PolyPlus Adjustable Slings
Easily replaces a variety of different slings, accommodating different-sized loads. Infinitely adjustable.
How to Buy
PolyPlus Adjustable Slings Specifications and Data
All Slings are rated 5:1
Diameter (Inches) | Vertical Ratings (Lbs) | Choker Ratings (Lbs) | Basket Ratings (Lbs) | Minimum Length (Inches) |
3/8 | 940 | 752 | 1,880 | 20 |
7/16 | 1,160 | 845 | 2,110 | 24 |
1/2 | 1,500 | 1,200 | 2,990 | 28 |
5/8 | 2,110 | 1,690 | 4,225 | 32 |
3/4 | 2,990 | 2,395 | 5,985 | 38 |
Diameter (mm) | Vertical Ratings (kg) | Choker Ratings (kg) | Basket Ratings (kg) | Minimum Length (Inches) |
10 | 425 | 285 | 850 | 51 |
11 | 525 | 380 | 955 | 61 |
13 | 680 | 540 | 1,355 | 71 |
16 | 955 | 765 | 1,915 | 81 |
19 | 1,355 | 1,085 | 2,715 | 97 |
Angle Effect: Sling Capacities
The capacity of a multiple-leg sling is directly affected by the angle of the sling leg with the vertical. As this angle increases, the stress on each leg increases. The capacity can be readily determined by multiplying the sling’s vertical capacity by the appropriate load-angle factor.
Sling Angle Vertical |
Load Angle Factor |
0° | 1.000 |
15° | 0.966 |
30° | 0.866 |
45° | 0.707 |
60° | 0.500 |
75° | 0.259 |