Double Esterlon Endless Slings
A complete loop increases the lift capacity of a sling without going to a larger-diameter line. This sling makes an excellent choker with a wider “footprint” on the load for more positive control.
How to Buy
Double Esterlon Endless Slings Specifications and Data
Diameter (Inches) | Vertical (Lbs) | Choker (Lbs) | Basket (Lbs) |
3/8 | 1,904 | 1,523 | 3,808 |
7/16 | 2,448 | 1,958 | 4,896 |
1/2 | 3,672 | 2,938 | 7,344 |
5/8 | 5,780 | 4,624 | 11,560 |
3/4 | 7,020 | 5,658 | 14,144 |
7/8 | 10,540 | 8,432 | 21,080 |
1 | 14,960 | 11,968 | 29,920 |
1-1/4 | 19,652 | 15,722 | 39,304 |
1-1/2 | 25,908 | 20,726 | 51,816 |
Diameter (mm) | Vertical (kg) | Choker (kg) | Basket (kg) |
10 | 860 | 690 | 1,725 |
11 | 1,110 | 885 | 2,220 |
13 | 1,665 | 1,330 | 3,330 |
16 | 2,620 | 2,095 | 5,245 |
19 | 3,210 | 2,565 | 6,420 |
22 | 4,785 | 3,825 | 9,570 |
25 | 6,790 | 5,430 | 13,580 |
32 | 8,920 | 7,135 | 17,840 |
38 | 11,760 | 9,405 | 23,520 |
* Knots and abrupt bends significantly reduce the strength of all ropes and lower the maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instantaneous changes in load, up or down, in excess of 10% of the rope’s rated working load constitute hazardous shock load and would void the normal working-load recommendation. Consult Yale Cordage for guidelines for working loads and the safe use of rope.