Yalex Eye / Eye Slings
Standard eye and eye sling for general-purpose work. L
- Lightweight,
- Very flexible
- Nonmaring and very strong.
How to Buy
Yalex Eye/Eye Slings Specifications and Data
All Slings are rated 5:1
Diameter (Inches) | Vertical Ratings (Lbs) | Choker Ratings (Lbs) | Basket Ratings (Lbs) | Minimum Length (Inches) |
3/8 | 1,320 | 1,056 | 2,640 | 32 |
7/16 | 2,180 | 1,744 | 4,360 | 36 |
1/2 | 2,784 | 2,227 | 5,568 | 40 |
5/8 | 3,800 | 3,040 | 7,600 | 48 |
3/4 | 5,200 | 4,160 | 10,400 | 55 |
7/8 | 7,680 | 6,144 | 15,360 | 62 |
1 | 9,400 | 7,520 | 18,800 | 70 |
Diameter (mm) | Vertical Ratings (kg) | Choker Ratings (kg) | Basket Ratings (kg) | Minimum Length (Inches) |
10 | 595 | 475 | 1,195 | 81 |
11 | 985 | 790 | 1,975 | 91 |
13 | 1,260 | 1,010 | 2,525 | 102 |
16 | 1,725 | 1,380 | 3,450 | 122 |
19 | 2,360 | 1,885 | 4,720 | 140 |
22 | 3,485 | 2,785 | 6,970 | 157 |
25 | 4,265 | 3,410 | 8,535 | 178 |
Angle Effect: Sling Capacities
The capacity of a multiple-leg sling is directly affected by the angle of the sling leg with the vertical. As this angle increases, the stress on each leg increases. The capacity can be readily determined by multiplying the sling’s vertical capacity by the appropriate load-angle factor.
Sling Angle Vertical |
Load Angle Factor |
0° | 1.000 |
15° | 0.966 |
30° | 0.866 |
45° | 0.707 |
60° | 0.500 |
75° | 0.259 |