Vectrus Adjustable Slings
Easily replaces a variety of different slings, accommodating different-sized loads. Infinitely adjustable.
How to Buy
Vectrus Adjustable Slings Specifications and Data
Diameter (Inches) | Vertical Ratings (Lbs) | Choker Ratings (Lbs) | Basket Ratings (Lbs) | Minimum Length (Inches) |
3/8 | 2,959 | 2,368 | 5,919 | 34 |
7/16 | 4,011 | 3,209 | 8,023 | 38 |
1/2 | 4,864 | 3,891 | 9,728 | 43 |
9/16 | 5,776 | 4,621 | 11,552 | 48 |
5/8 | 7,980 | 6,384 | 15,960 | 52 |
3/4 | 10,640 | 8,512 | 21,280 | 60 |
7/8 | 13,528 | 10,822 | 27,056 | 68 |
1 | 16,568 | 13,254 | 33,136 | 78 |
Diameter (mm) | Vertical Ratings (kg) | Choker Ratings (kg) | Basket Ratings (kg) | Minimum Length (Inches) |
10 | 1,340 | 1,070 | 2,685 | 86 |
11 | 1,820 | 1,455 | 3,640 | 97 |
13 | 2,205 | 1,765 | 4,415 | 109 |
14 | 2,620 | 2,095 | 5,240 | 122 |
16 | 3,620 | 2,895 | 7,245 | 132 |
19 | 4,830 | 3,860 | 9,660 | 152 |
22 | 6,140 | 4,910 | 12,280 | 173 |
25 | 7,520 | 6,015 | 15,040 | 198 |
Angle Effect: Sling Capacities
The capacity of a multiple-leg sling is directly affected by the angle of the sling leg with the vertical. As this angle increases, the stress on each leg increases. The capacity can be readily determined by multiplying the sling’s vertical capacity by the appropriate load-angle factor.
Sling Angle Vertical |
Load Angle Factor |
0° | 1.000 |
15° | 0.966 |
30° | 0.866 |
45° | 0.707 |
60° | 0.500 |
75° | 0.259 |