CUT LENGTHS
I&I Sling stocks many types of chain that can be cut and packaged at any length.
- Grade 3/System 3 Proof Coil Chain
- Grade 4/System 4 High Test Chain
- Grade 7/System 7 Transport Chain
- Grade 8 & 10/ System 8 & 10 Alloy Chain
Grade 3/ System 3 Proof Coil Chain - NOT TO BE USED FOR OVERHEAD LIFTING
Chain Size (in) | Working Load Limit (lbs) | Nominal Inside Length (in.) | Nominal Inside Width (in.) | Links Per Foot | Weight per 100 feet (lbs) |
3/16 | 800 | 0.95 | 0.34 | 12.5 | 37 |
1/4 | 1,300 | 1.2 | 0.45 | 10 | 60 |
5/16 | 1,900 | 1.27 | 0.47 | 9.4 | 80 |
3/8 | 2,650 | 1.36 | 0.57 | 8.8 | 138 |
1/2 | 4,500 | 1.7 | 0.75 | 7.1 | 238 |
5/8 | 6,900 | 2.1 | 0.87 | 5.7 | 390 |
3/4 | 10,600 | 2.7 | 1.02 | 4.4 | 536 |
Grade 4/ System 4 High Test Chain - NOT TO BE USED FOR OVERHEAD LIFTING
Chain Size (in) | Working Load Limit (lbs) | Nominal Inside Length (in.) | Nominal Inside Width (in.) | Links Per Foot | Weight per 100 feet (lbs) |
1/4 | 2,600 | 1.2 | 0.45 | 10 | 63 |
5/16 | 3,900 | 1.27 | 0.47 | 9.4 | 102 |
3/8 | 5,400 | 1.15 | 0.58 | 10.4 | 155 |
7/16 | 7,200 | 1.29 | 0.67 | 9.3 | 216 |
1/2 | 9,200 | 1.7 | 0.75 | 7.1 | 238 |
5/8 | 11,500 | 1.94 | 0.93 | 6.2 | 356 |
3/4 | 16,200 | 2.21 | 1.1 | 5.4 | 581 |
Grade 7/ System 7 Transport Chain - NOT TO BE USED FOR OVERHEAD LIFTING
Chain Size (in) | Working Load Limit (lbs) | Nominal Inside Length (in.) | Nominal Inside Width (in.) | Links Per Foot | Weight per 100 feet (lbs) |
1/4 | 3,150 | 0.94 | 0.46 | 12.8 | 94 |
5/16 | 4,700 | 1.01 | 0.48 | 11.9 | 111 |
3/8 | 6,600 | 1.36 | 0.57 | 8.8 | 142 |
7/16 | 8,750 | 1.29 | 0.67 | 9.3 | 212 |
1/2 | 11,300 | 1.7 | 0.75 | 7.1 | 238 |
Grade 8/10 / System 8/10 Alloy Chain
Grade/ System | Chain Size (in) | Working Load Limit (lbs) | Nominal Inside Length (in.) | Nominal Inside Width (in.) | Links Per Foot | Weight per 100 feet (lbs) |
8 | 7/32 | 2,100 | 0.69 | 0.3 | 17.5 | 43 |
10 | 9/32 | 4,300 | 0.86 | 0.41 | 13.8 | 74 |
10 | 3/8 | 8,800 | 1.22 | 0.55 | 10 | 148 |
10 | 1/2 | 15,000 | 1.57 | 0.75 | 7.8 | 250 |
10 | 5/8 | 22,600 | 1.93 | 0.87 | 6.5 | 379 |
10 | 3/4 | 35,300 | 2.42 | 1.04 | 4.9 | 610 |
10 | 7/8 | 42,700 | 2.7 | 1.28 | 4.4 | 775 |
8 | 1 | 47,700 | 2.8 | 1.4 | 4.3 | 965 |
8 | 1-1/4 | 72,300 | 3.5 | 1.75 | 3.5 | 1525 |