Polydyne
Polydyne is a double-braided rope that utilizes a polyester sleeve over a nylon core. Despite the dissimilar stretch characteristics of these fibers, Yale engineers have produced constructions where both fibers contribute.
The resulting rope has high breaking strength and more stretch in its working load range, which in many applications is a plus. Polydyne is up to taking more dynamic abuse without being degraded prematurely. Take special note of the working energy-absorption rating, which is the amount of energy a rope absorbs before reaching its working load. The ultimate energy absorption of this rope is also correspondingly high. All this and a tough polyester jacket make this a long-wearing rope with extraordinary dynamic capabilities.
How to Buy
Downloads
Polydyne Splicing Instructions
Approved Splice Technique: #10017200 (Industrial Double Braid Eye Splice).
Industrial Double Braid – Eye Splice
Polydyne Specifications and Data
Diameter (Inches) | Weight (Lbs/100f) | Average Spliced Break Strength *(Lbs) | Minimum Spliced Break Strength *(Lbs) | Maximum Work Load 5:1 **(Lbs) |
1/4 | 1.9 | 2,875 | 2,588 | 575 |
5/16 | 2.8 | 4,370 | 3,933 | 874 |
3/8 | 4.4 | 5,750 | 5,175 | 1,150 |
7/16 | 5.8 | 8,625 | 7,763 | 1,725 |
1/2 | 7.6 | 13,280 | 11,952 | 2,656 |
9/16 | 9.7 | 15,950 | 14,355 | 3,190 |
5/8 | 13.6 | 22,300 | 20,070 | 4,460 |
3/4 | 18.5 | 30,360 | 27,324 | 6,072 |
7/8 | 24.4 | 38,640 | 34,776 | 7,728 |
1 | 31.5 | 48,300 | 43,470 | 9,660 |
1-1/8 | 41.5 | 57,200 | 51,480 | 11,440 |
1-1/4 | 50.8 | 71,500 | 64,350 | 14,300 |
1-5/16 | 55.0 | 84,700 | 76,230 | 16,940 |
1-1/2 | 66.0 | 99,000 | 89,100 | 19,800 |
Diameter (mm) | Weight (Kg/100m) | Average Spliced Break Strength *(kg) | Minimum Spliced Break Strength *(kg) | Maximum Work Load 5:1 **(kg) |
6 | 2.8 | 1,305 | 1,175 | 261 |
8 | 4.2 | 1,980 | 1,782 | 396 |
10 | 6.6 | 2,610 | 2,349 | 522 |
11 | 8.6 | 3,915 | 3,524 | 783 |
13 | 11.3 | 6,025 | 5,423 | 1,205 |
14 | 14.4 | 7,240 | 6,516 | 1,448 |
16 | 20.3 | 10,120 | 9,108 | 2,024 |
19 | 27.5 | 13,780 | 12,402 | 2,756 |
22 | 36.3 | 17,540 | 15,786 | 3,508 |
25 | 46.9 | 21,925 | 19,733 | 4,385 |
29 | 61.8 | 25,965 | 23,369 | 5,193 |
32 | 75.6 | 32,460 | 29,214 | 6,492 |
33 | 81.9 | 38,450 | 34,605 | 7,690 |
38 | 98.3 | 44,945 | 40,451 | 8,989 |
* Knots and abrupt bends significantly reduce the strength of all ropes and lower the maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instantaneous changes in load, up or down, in excess of 10% of the rope’s rated working load constitute hazardous shock load and would void the normal working-load recommendation. Consult Yale Cordage for guidelines for working loads and the safe use of rope.
Green working 576 ft. lbs./lb.
Red ultimate 11,187 ft. lbs./lb.
Specific Gravity: 1.24
Dielectric Strength: The maximum allowable leakage for clean, dry Polydyne is 500 micro-amperes when tested at 100kV per Yale Method 712-1701 Rev 1 "Routine Production Test." Absorbed and entrained moisture or impurities will increase rope’s conductivity dramatically.