NYLON & POLYESTER WEB SLINGS
FEATURES
Lightweight
Assembled in America
Flexible
Low Cost
Synthetic Web Slings
Synthetic web slings are soft, flexible, and very cost-effective. Web slings are composed of either nylon or polyester web. Nylon is the most commonly used material for synthetic web slings; however, polyester is a better option for acid chemical resistance. Due to their wide profile and high stretch - nylon slings can make excellent lightweight chokers, especially when used to lift small pipes.
Nylon and polyester slings wear more quickly than other rigging options and the webbing is not repairable. If longevity and repairability are important - consider Slingmax Twin-Path roundslings .
USE AND CARE
TWIN-PATH SLINGS
SPXCF
Quality Slings - Made to Order
I&I Sling, Inc. manufactures all synthetic web slings with domestically produced 9800lb heavy duty webbing. These slings are fully compliant with the latest ASME B30.9 standard and have a 5:1 Design Factor. Synthetic web slings are used in industrial environments all over the country including manufacturing, energy generation, military, aerospace, transportation and construction industries.
All nylon slings are made to order; however, we do have stock on commonly used sizes. When placing an order with an I&I Sling Product Advisor, customers may choose a wide variety of options including attaching hardware to the sling. Additionally, I&I Sling offers options to enhance your nylon slings:
- Protective edge to increase durability
- Covermax® Cover material added in the body and/or eyes for added abrasion resistance.
- Rubber can be added for extra grip
I&I Sling, Inc. can also supply custom web slings, such as a wide body type, cylinder, glass slings, and two, three, and four leg bridle slings.
Synthetic web slings are available in six configuration types.
Eye & Eye and Twisted Eye (EE)
The standard configuration, eye and eye (flat eye) nylon slings have an eye sewn on each end of the body of the sling. This eye can also be twisted to make hardware connections easier. Available in one or two ply and from 1” width up to 12” width.
Eye & Eye and Twisted Eye (EE)
SINGLE PLY
WORKING LOAD LIMIT(LBS) | ||||
WIDTHS | Part # | VERTICAL | CHOKER | BASKET |
1" | EE1-901 | 1,600 | 1,200 | 3,200 |
2" | EE1-902 | 3,200 | 2,400 | 6,400 |
3" | EE1-903 | 4,800 | 3,600 | 9,600 |
4" | EE1-904 | 6,400 | 4,800 | 12,800 |
5" | EE1-905 | 7,800 | 6,200 | 15,600 |
6" | EE1-906 | 9,300 | 7,400 | 18,600 |
8" | EE1-908 | 11,800 | 9,400 | 23,600 |
10" | EE1-910 | 14,700 | 11,750 | 29,400 |
12" | EE1-912 | 17,600 | 14,050 | 35,200 |
DOUBLE PLY
WORKING LOAD LIMIT(LBS) | ||||
WIDTHS | Part # | VERTICAL | CHOKER | BASKET |
1" | EE2-901 | 3,200 | 2,400 | 6,400 |
2" | EE2-902 | 6,400 | 4,800 | 12,800 |
3" | EE2-903 | 8,600 | 6,500 | 17,200 |
4" | EE2-904 | 11,500 | 8,600 | 23,000 |
5" | EE2-905 | 13,700 | 10,950 | 27,400 |
6" | EE2-906 | 16,500 | 13,200 | 33,000 |
8" | EE2-908 | 22,700 | 18,150 | 45,400 |
10" | EE2-910 | 28,400 | 22,720 | 56,800 |
12" | EE2-912 | 34,100 | 27,250 | 68,200 |
Flat Eye
Twisted Eye
Endless (EN)
Endless configuration can be versatile and provide more contact width when used. Endless sling can also have the body sewn together and to create a reverse eye (RE) nylon sling. Endless slings are constructed in one and two ply, with widths up to 12”.
Endless (EN)
SINGLE PLY
WORKING LOAD LIMIT(LBS) | ||||
WIDTHS | Part # | VERTICAL | CHOKER | BASKET |
1" | EN1-901 | 3,200 | 2,500 | 6,400 |
2" | EN1-902 | 6,400 | 5,000 | 12,800 |
3" | EN1-903 | 9,400 | 7,500 | 18,800 |
4" | EN1-904 | 12,400 | 9,900 | 24,800 |
5" | EN1-905 | 15,600 | 12,450 | 31,200 |
6" | EN1-906 | 18,600 | 14,850 | 37,600 |
8" | EN1-908 | 21,200 | 16,950 | 42,400 |
10" | EN1-910 | 26,500 | 21,200 | 53,000 |
12" | EN1-912 | 31,800 | 25,400 | 63,600 |
DOUBLE PLY
WORKING LOAD LIMIT(LBS) | ||||
WIDTHS | Part # | VERTICAL | CHOKER | BASKET |
1" | EN2-901 | 6,100 | 4,900 | 12,200 |
2" | EN2-902 | 12,200 | 9,800 | 24,400 |
3" | EN2-903 | 17,600 | 14,050 | 35,200 |
4" | EN2-904 | 22,000 | 17,600 | 44,000 |
5" | EN2-905 | 27,400 | 21,900 | 54,800 |
6" | EN2-906 | 33,000 | 26,400 | 66,000 |
8" | EN2-908 | 42,300 | 33,800 | 84,600 |
10" | EN2-910 | 52,900 | 42,300 | 105,800 |
12" | EN2-912 | 63,500 | 50,800 | 127,000 |
Endless
Reverse Eye
Triangle and Triangle (TT)/ Triangle and Choker (TC)
Endless configuration can be versatile and provide more contact width when used. Endless sling can also have the body sewn together and to create a reverse eye (RE) nylon sling. Endless slings are constructed in one and two ply, with widths up to 12”.
TRIANGLE & CHOKER (TC) / TRIANGLE & TRIANGLE (TT)
SINGLE PLY
WORKING LOAD LIMIT(LBS) | |||||
WIDTHS | Part # | VERTICAL | CHOKER | BASKET | |
2" | TT1-902 | TC1-902 | 3,200 | 2,400 | 6,400 |
3" | TT1-903 | TC1-903 | 4,800 | 3,600 | 9,600 |
4" | TT1-904 | TC1-904 | 6,400 | 4,800 | 12,800 |
5" | TT1-905 | TC1-905 | 7,800 | 6,200 | 15,600 |
6" | TT1-906 | TC1-906 | 9,300 | 7,400 | 18,600 |
8" | TT1-908 | TC1-908 | 11,800 | 9,400 | 23,600 |
10" | TT1-910 | TC1-910 | 14,700 | 11,750 | 29,400 |
12" | TT1-912 | TC1-912 | 17,600 | 14,050 | 35,200 |
DOUBLE PLY
WORKING LOAD LIMIT(LBS) | |||||
WIDTHS | Part # | VERTICAL | CHOKER | BASKET | |
2" | TT2-902 | TC2-902 | 6,400 | 4,800 | 12,800 |
3" | TT2-903 | TC2-903 | 8,600 | 6,500 | 17,200 |
4" | TT2-904 | TC2-904 | 11,500 | 8,600 | 23,000 |
5" | TT2-905 | TC2-905 | 13,700 | 10,950 | 27,400 |
6" | TT2-906 | TC2-906 | 16,500 | 13,200 | 33,000 |
8" | TT2-908 | TC2-908 | 22,700 | 18,150 | 45,400 |
10" | TT2-910 | TC2-910 | 28,400 | 22,720 | 56,800 |
12" | TT2-912 | TC2-912 | 34,100 | 27,250 | 68,200 |
TC Type
TT Type