MAGNETIC LIFTING
Magnets are a powerful tool for lifting. Magnetic lifters can offer you a quick and efficient way of lifting objects like steel plates, without damaging the surface. I&I Sling provides a variety of magnet options all in conformance with ASME B30.20. Contact an I&I Sling Product Advisor to discuss which magnet will work best for your lift.
PowerLift® Magnets
These compact, yet powerful, Rare Earth lift magnets can be used on flat or round surfaces and contain an internal release on/off device that does not contact or damage the surface of the part being lifted. Permanent magnetic lifts also eliminate the fear of dropping the load being lifted due to power failures.

- ON/OFF Rare Earth Design
- Lifts flat or round loads
- Easy internal manual release does not contact the load
- Heat Resistant up to 180°F (82°C)
- Designed for Thick, Non-Flexing Material
The new handle on the PowerLift Rare Earth lift magnet features a positive lock-on and lock-off mechanism that requires the operator to manually switch between the two states. This prevents the handle from being turned only “partially on” and giving the operator a false sense of security that the magnet is holding safely, or from being accidentally bumped to the “off” position, dropping the load pre-maturely.
| PART NO. | Holding Value (flat) | Holding Value (round) | Overall Ln. (in) | Magnet Ht. (in) | Magnet Wd. (in) | Overall Ht. (in) | Handle (in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| PNL0250 | 250 lbs. | 125 lbs. | 5 | 2-5/8 | 2-5/8 | 6-5/8 | 5-7/8 | 7 |
| PNL0800 | 800 lbs. | 400 lbs. | 7-7/8 | 3-7/8 | 3-5/8 | 8-7/8 | 6-7/8 | 21 |
| PNL1600 | 1,600 lbs. | 800 lbs. | 10-3/4 | 4-3/4 | 4-7/8 | 8-7/8 | 6-3/4 | 51 |
| PNL2500 | 2,500 lbs. | 1,250 lbs. | 12-5/8 | 6-1/2 | 7-1/8 | 8-7/8 | 10-1/8 | 122 |
| PNL5000 | 5,000 lbs. | 2,500 lbs. | 16-1/2 | 8-3/8 | 9-1/4 | 18 | 16-3/4 | 288 |
VersaLift® Magnets
Compact and powerful Rare Earth permanent lift magnet for use on flat or round surfaces. Contains an internal On/Off release device that does not contact or damage the surface of the part. Locking On/Off handle prevents the handle from being bumped “On” or “Off”, combined with a permanent magnetic lift, eliminates the fear of dropping the load. More features than other lifts and manufactured in the USA.
- Rare Earth Permanent Magnet
Vertical Lift Capable using the optional Lift Lug attachment- Embedded RFID Chip
- Locking On/Off handle & Test load feature
- Supports custom pole shoes (4, 1/4″-20 Tapped Holes, 1/2″ deep)
- Lifts flat or round loads (see chart below)
- Stationary Lift Lug(s)
- Heat resistant up to 180°F (82°C)
- 3:1 Design Factor
| PART NO. | Lift WLL (lbs) | Overall Ht. (in) | Overall Ln. (in) | Magnet Ht. (in) | Magnet Wd. (in) | Magnet Ln. (in) | Magnet Wt. (lbs) | Handle Ln. (in) | Bail Th. (in) | Bail Ht. (in) | Bail Wd. (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VL025 | 275 lbs. | 6-1/2 | 5 | 3-3/4 | 5 | 3-5/8 | 12 | 6 | 3/4 | 2-1/4 | 1-3/4 |
| VL0600 | 600 lbs. | 6-1/2 | 7 | 3-3/4 | 5 | 5-5/8 | 20 | 6 | 3/4 | 2-1/4 | 1-3/4 |
| VL1200 | 1,200 lbs. | 6-1/2 | 11 | 3-3/4 | 5 | 10 | 37 | 6 | 3/4 | 2-1/4 | 1-3/4 |
| VL2500 | 2,500 lbs. | 10-1/2 | 14-1/2 | 5-1/2 | 7 | 13 | 119 | 8-3/4 | 3/4 | 2-1/4 | 1-3/4 |
Flaid FX Universal Lift Magnets
Compact and powerful Rare Earth permanent lift magnet for use on flat or round surfaces. Contains an internal On/Off release device that does not contact or damage the surface of the part. Locking On/Off handle prevents the handle from being bumped “On” or “Off”, combined with a permanent magnetic lift, eliminates the fear of dropping the load. More features than other lifts and manufactured in the USA.
- Rare Earth Permanent Magnet
On/off handle only requires 90° rotation and locks at both on/off position- Durable, recessed metal nameplates, not stickers
- Locking On/Off handle & Test load feature
- Corrosion-resistant, plated-magnet surface
- Lifts flat or round loads (see chart below)
- Heat resistant up to 180°F (82°C)
- 3:1 Design Factor
- 2018 ASME B30.20 BTH-1 Design Category B, Service Class 3
| PART NO. | Height (in) | Length (in) | Weight (lbs) | Bail Height (in) | Bail Thickness (in) | Bail Width (in) | WLL (lbs) | Handle Length (in) | Magnet Height (in) | Magnet Length (in) | Magnet Width (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FX0330 | 4.9 | 6.3 | 8 | 1.6 | 0.4 | 1 | 330 | 5.3 | 2.3 | 4.75 | 2.5 |
| FX0660 | 6.2 | 8 | 19 | 2 | 0.5 | 1 | 660 | 7.5 | 3 | 6.2 | 3.4 |
| FX1320 | 7.4 | 11.3 | 42 | 2.4 | 0.6 | 1 | 1320 | 9 | 3.7 | 9.4 | 4.4 |
| FX2200 | 9.4 | 14.2 | 93 | 3 | 0.8 | 1 | 2200 | 10.2 | 4.7 | 12 | 6 |
| FX4400 | 12.3 | 18.5 | 254 | 3.5 | 1 | 1 | 4400 | 16.1 | 6.6 | 15.7 | 9 |
Vertical Lift Capable using the optional Lift Lug attachment
On/off handle only requires 90° rotation and locks at both on/off position