YaleGrip
YaleGrips are made from a Technora® Aramid fiber at braid and are assembled in a 4-leg configuration extending from a reinforcing, securing eye. The eye is covered entirely with an extra layer of braid, which is saturated with Maxijacket urethane, an abrasion-resistant coating for extended life.
Size the grip by anticipated loads, not by the cable size it fits. When the anticipated load needs to be spread over a wider surface area, a six-leg grip is suggested.
YaleGrips are used as pulling and stopping grips for electrical-line construction work above and below ground, for deployment and retrieval of a variety of cables, as marine stoppers on hawsers and for temporary or permanent strain relief.
- Applied quickly over a wide range of cable diameters without specialized tools.
- Noncorrosive, have good dielectric properties and are compact and lightweight.
- When installed, the grip remains flexible and does less damage to mating surfaces than other types of grips.
Larger-sized cables may be accommodated by lengthening tail dimension (“L”). Please contact us for a quotation.
YaleGrips are far stronger than wire mesh grips and do not form dangerous “fishhooks,” as do wire mesh grips, making them safer to handle.
YaleGrips may be used for temporary or permanent eyes, both in midspan or on the end.
Options include urethaning the entire grip, which extends the grip’s life, especially useful in active towing applications. We call this the “marine treatment.” We also can make a grip with extended tails to accommodate larger cables. Hardware can be added to the eye, such as stainless thimbles, which enhances performance.
YaleGrip Specifications and Data
YaleGrips are available in all sizes shown below, each of which is color coded for easy identification. Each grip additionally carries a serialized tag for tracking purposes.
Diameter (Inches) | Working Load (Lbs) | Average Break Strength (Lbs) | Color | Eye Size (Inches) | Tail Length (Feet) | Minimum Cable Diameter (Inches) | Maximum Cable Diameter (Inches) |
7/16 | 1,200 | 6,000 | Red | 6 | 4.5 | 3/16 | 1/2 |
9/16 | 2,400 | 12,000 | Blue | 6 | 5.5 | 1/4 | 3/4 |
11/16 | 3,600 | 18,000 | Green | 6 | 6.5 | 3/8 | 7/8 |
7/8 | 6,000 | 30,000 | Orange | 8 | 8 | 1/2 | 1 |
1 | 9,600 | 48,000 | Yellow | 8 | 10 | 5/8 | 1-1/8 |
1-1/4 | 14,400 | 72,000 | Black | 12 | 16 | 7/8 | 1-3/4 |
1-1/2 | 24,000 | 120,000 | Red | 16 | 22 | 1-1/8 | 3 |
1-3/4 | 36,000 | 180,000 | Blue | 18 | 28 | 1-3/8 | 3-1/2 |
2 | 58,000 | 290,000 | Green | 18 | 34 | 2 | 4 |
2-1/4 | 73,000 | 365,000 | Orange | 20 | 40 | 3-1/4 | 5 |
2-1/2 | 90,000 | 450,000 | Yellow | 24 | 52 | 4 | 6 |
Diameter (mm) | Working Load (kg) | Average Break Strength (kg) | Color | Eye Size (Inches) | Tail Length (m) | Minimum Cable Diameter (mm) | Maximum Cable Diameter (mm) |
11 | 544 | 2,722 | Red | 15 | 1.4 | 5 | 13 |
14 | 1,089 | 5,443 | Blue | 15 | 1.7 | 6 | 19 |
17 | 1,633 | 8,165 | Green | 15 | 2.0 | 10 | 22 |
22 | 2,722 | 13,608 | Orange | 20 | 2.4 | 13 | 25 |
25 | 4,355 | 21,773 | Yellow | 20 | 3.0 | 16 | 29 |
32 | 6,532 | 32,659 | Black | 30 | 4.9 | 22 | 44 |
38 | 10,886 | 54,432 | Red | 41 | 6.7 | 29 | 76 |
44 | 16,330 | 81,648 | Blue | 46 | 8.5 | 35 | 89 |
51 | 26,309 | 131,544 | Green | 46 | 10.3 | 51 | 102 |
57 | 33,113 | 165,564 | Orange | 51 | 12.2 | 83 | 127 |
64 | 40,824 | 204,120 | Yellow | 61 | 15.8 | 102 | 152 |
The optional 6-leg YaleGrip will spread the load on the substrate more evenly.
The 6-legged YaleGrip is the best way to handle an umbilical as point compression loads are minimized.
The 6-leg grip has the same tensile rating as the 4-leg model but spreads the compressive forces more evenly across the surface. The 6-leg and the 4-leg are both available with our optional Maxijacket marine coating.