When it comes to equipment for heavy-duty lifting and position, Thern has the experience you are looking for. Large or small, heavy or light, Thern has design and manufactured standard and custom cranes and winches for countless customer applications around the world.
For more information on Thern Winches please get in contact with an I&I Slingmax Outside Product advisor.
Worm Spur (WS) Series
Capacity (lbs) | 800 – 1500 | 2000 – 3700 | 3100 - 6400 | 7000 - 10,000 | 13,000 - 16,000 | 22,000 - 26,000 |
Line Speed | 15 – 40 fpm | 7 – 20 fpm | 4 – 20 fpm | 10 – 30 fpm | 15 – 35 fpm | 10 – 35 fpm |
Travel Distance | 140 – 260 ft | 270 – 500 ft | 310 – 660 ft | 540 – 1500 ft | 490 – 1530 ft | 440 – 1480 ft |
H.P. | 0.5 – 2 | 1 – 3 | 1.5 – 5 | 5 – 10 | 7.5 – 10 | 10 – 15 |
Models | 4WS1M6M | 4WS3M10 | 4WS6M12 | 4WS9M18 | 4WS16M20 | 4WS26M26 |
Helical Spur (HS) Series
Capacity (lbs) ⇒
| 5000 – 6600 | 9000 – 11,000 | 13,000 – 16,000 | 22,000 – 26,000 | 33,000 – 40,000 | 48,000 – 56,000 |
Line Speed | 15 – 40 fpm | 15 – 40 fpm | 10 – 40 fpm | 15 – 30 fpm | 20 – 40 fpm | 20 – 35 fpm |
Travel Distance | 400 – 850 ft | 540 – 1170 ft | 490 – 1530 ft | 440 – 1070 ftt | 720 – 1290 f | 720 – 1630 ft |
H.P. | 2 – 7.5 | 5 – 10 | 5 – 15 | 10 – 20 | 20 – 40 | 30 – 50 |
Models | 4HS6M | 4HS11M | 4HS16M | 4HS26M
| 4HS40M | 4HS56M |
Helical Worm (HWF) Series
Capacity (lbs) ⇒
| 1500 lbs | 2000 lbs | 4000 lbs | 6000 lbs | 8000 lbs |
Line Speed | 25 – 35 fpm | 25 – 35 fpm | 25 – 35 fpm | 25 – 35 fpm | 25 – 35 fpm |
Travel Distance | 300 – 830 ft | 270 – 750 ft | 710 – 2120 ft | 360 – 990 ft | 390 – 1210 ft |
H.P. | 1.5 – 2 | 2 – 3 | 3 – 5 | 5 – 7.5 | 7.5 – 10 |
Models
| 4HWF1M | 4HWF2M | 4HWF4M | 4HWF6M | 4HWF8M |
Helical Parallel (HPF) Series
Capacity (lbs) ⇒ | 2000 lbs | 5000 lbs | 9000 lbs | 15,000 lbs | 20,000 lbs | 25,000 lbs |
Line Speed | 20 – 35 fpm | 20 – 35 fpm | 20 – 40 fpm | 25 – 35 fpm | 20 – 40 fpm | 20 – 40 fpm |
Travel Distance | 300 – 830 ft | 710 – 2120 ft | 390 – 1210 ft | 480 – 940 ft | 610 – 2070 ft | 470 – 1050 ft |
H.P. | 1 – 2 | 3 – 5 | 5 – 10 | 10 – 15 | 10 – 25 | 15 – 30 |
Models | 4HPF2M | 4HPF5M | 4HPF9M | 4HPF15M | 4HPF20M | 4HPF25M |
Helical Bevel Planetary (HBP) Series
Capacity (lbs) ⇒ | 35,000 – 100,000 lbs |
Line Speed | Up to 70 fpm |
Travel Distance | Up to 1300 ft |
H.P. | 20 – 35 |
Series
| 4HBP |